Agilent34401A digit multimeter | |||
span distinguish rate:6 digit | accuracy1 year(or frequency of ac voltage) | ±(reading%+fullrange %) | |
voltsd.c. 100m V 1V 10V 100V 1000V | 100nV 1 V 10 V 100 V 1 V | intputresistance 0.0050+0.0035 0.0040+0.0007 0.0035+0.0005 0.0045+0.0006 0.0045+0.0010 | 10MW or>10/GW 10MW or>10/GW 10MW or>10/GW 10MW 10MW |
TRMSAC voltage 1Vto 750V span | 3Hz-5Hz 3Hz-5Hz | 1.00+0.04 1.00+0.03 | |
resistance 100 1K 10K 100K 1M 10M 100M |
|
| currentsource 1m A 1m A 100A 10A 5A 500A 500A |
DCcurrent | 10mA-3A span | ||
ACcurrent | 1A-3Aspan | ||
frequencyand cycle | 3Hz(0.333s)-300kHz(3.33s) | ||
continuitytesting | 1Kspan,range of threshold changing 1-1K | ||
diodetesting | IVsapn, 1m A testing current | ||
mathoperation function | zeroelimination,min/max/average value,dBm,dB,limittesting | ||
otherfunctions | reading holding automatically,512 readings storage,voltsd.c. ratio | ||
max-input | DCand AC voltage1,000Vdc,750Vrms ac DC and AC current3A,<250V
power suply,double fuse wires | ||
impactand librate | accordto MIL-T-28800,III kind,5 grades | ||
powersupply | 100/120/220/240V,45-65Hz,360-440Hz | ||
weight | 3kg(6.5Ibs) | ||
size | 103.6mmH×254.4mmW×374mmD | ||
periodof guarantee to keep in good repair | 3years | ||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!